Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 35.8 | 35.0 | 6.6 | 35.4 |
M | 38.2 | 37.4 | 6.9 | 36.2 |
L | 40.6 | 39.8 | 7.2 | 37.0 |
XL | 43.7 | 42.9 | 7.5 | 37.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 91 | 89 | 16.7 | 90 |
M | 97 | 95 | 17.5 | 92 |
L | 103 | 101 | 18.3 | 94 |
XL | 111 | 109 | 19.1 | 96 |
Elasticity | None |
- This short sleeve dress is perfect for warmer weather or for layering with jackets or cardigans
With a combination of leopard and floral prints, creating a bold and eye-catching design
It offers a flirty and playful look, allowing you to show off your legs
Adorned with ricrac embellishments, adding a touch of texture and movement